Project Stats: Layered Genealogy

« Layered Genealogy

Stats for SVN version: 165
Collected

rake stats

~/rails/layered-genealogy ryanlowe$ rake stats
+----------------------+-------+-------+---------+---------+-----+-------+
| Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers          |   914 |   717 |      14 |     100 |   7 |     5 |
| Helpers              |   234 |   176 |       0 |      26 |   0 |     4 |
| Models               |   536 |   439 |      10 |      66 |   6 |     4 |
| Libraries            |   244 |   151 |       3 |      30 | 10 |     3 |
| Components           |     0 |     0 |       0 |       0 |   0 |     0 |
| Integration tests    |     0 |     0 |       0 |       0 |   0 |     0 |
| Functional tests     |  1638 |  1113 |      26 |     180 |   6 |     4 |
| Unit tests           |   349 |   269 |      10 |      34 |   3 |     5 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total                |  3915 |  2865 |      63 |     436 |   6 |     4 |
+----------------------+-------+-------+--------+---------+-----+-------+
  Code LOC: 1483     Test LOC: 1382     Code to Test Ratio: 1:0.9

rcov

~/rails/layered-genealogy ryanlowe$ rake test:coverage
82.0%   39 file(s)   1928 Lines   1483 LOC